Compare Research Peptides
Select 2 peptides to compare benefits, dosage, administration routes, mechanisms, and side effect profiles side by side.
Select 2 peptides to compare benefits, dosage, administration routes, mechanisms, and side effect profiles side by side.
Selank NA-Selank | Dihexa N-hexanoic-Tyr-Ile-(6) aminohexanoic amide | |
|---|---|---|
| Evidence Grade | BEvidenceGrade BSmaller human trials, observational studies, or approved in 30+ countries | DEvidenceGrade DTheoretical or in-vitro only; no meaningful independent human evidence |
| Regulatory | CompoundableCompoundableLegal to compound in the US; approved in other jurisdictions or has historical approval | Research OnlyResearch OnlyNo regulatory approval in any major jurisdiction; for research use only |
| Category | Cognitive Enhancement | Cognitive Enhancement |
| Key Benefits |
|
|
| Dosage | 250-500 mcg mcg | 0.25-2 mg mg |
| Frequency | 1-3x daily | Daily or every other day |
| Administration | IntranasalSubcutaneous | SubcutaneousIntranasal |
| Mechanism | Selank is a synthetic anxiolytic peptide based on tuftsin, a naturally occurring immunomodulatory peptide. It has nootropic and anxiolytic properties without causing sedation or dependency. Developed in Russia. | Dihexa is an oligopeptide drug with remarkable cognitive enhancement properties. It is 7 orders of magnitude more potent than BDNF and shows promise for neurodegenerative diseases. |
| Side Effects / Risks | Not specified | Not specified |
| Research Status | Approved in Russia for anxiety disorders | Research compound - Phase 1 clinical trials |
NA-Selank
Cognitive EnhancementDosage
250-500 mcg mcg, 1-3x daily
Administration
Key Benefits
Research Status
Approved in Russia for anxiety disorders
N-hexanoic-Tyr-Ile-(6) aminohexanoic amide
Cognitive EnhancementDosage
0.25-2 mg mg, Daily or every other day
Administration
Key Benefits
Research Status
Research compound - Phase 1 clinical trials