Compare Research Peptides
Select 2 peptides to compare benefits, dosage, administration routes, mechanisms, and side effect profiles side by side.
Select 2 peptides to compare benefits, dosage, administration routes, mechanisms, and side effect profiles side by side.
GHK Glycyl-L-Histidyl-L-Lysine | SS-31 Elamipretide | |
|---|---|---|
| Evidence Grade | BEvidenceGrade BSmaller human trials, observational studies, or approved in 30+ countries | BEvidenceGrade BSmaller human trials, observational studies, or approved in 30+ countries |
| Regulatory | Research OnlyResearch OnlyNo regulatory approval in any major jurisdiction; for research use only | Research OnlyResearch OnlyNo regulatory approval in any major jurisdiction; for research use only |
| Category | Skin & Anti-Aging | Skin & Anti-Aging |
| Key Benefits |
|
|
| Dosage | 1-3 mg mg | 0.25-5 mg mg |
| Frequency | Daily | 1x daily |
| Administration | SubcutaneousTopical | Topical |
| Mechanism | GHK is a naturally occurring tripeptide with wound healing and anti-aging properties. Unlike GHK-Cu, it does not contain copper and may have different bioavailability. | Also known as Elamipretide, this mitochondrial-targeted peptide concentrates in the inner mitochondrial membrane to restore cellular energy production. Has cardioprotective and neuroprotective properties. |
| Side Effects / Risks | Not specified |
|
| Research Status | Research compound - used in cosmetics | Moderate Clinical Data |
Glycyl-L-Histidyl-L-Lysine
Skin & Anti-AgingDosage
1-3 mg mg, Daily
Administration
Key Benefits
Research Status
Research compound - used in cosmetics
Elamipretide
Skin & Anti-AgingDosage
0.25-5 mg mg, 1x daily
Administration
Key Benefits
Side Effects
Research Status
Moderate Clinical Data