Compare Research Peptides
Select 2 peptides to compare benefits, dosage, administration routes, mechanisms, and side effect profiles side by side.
Select 2 peptides to compare benefits, dosage, administration routes, mechanisms, and side effect profiles side by side.
Melanotan I Afamelanotide | Melanotan II MT-II | |
|---|---|---|
| Evidence Grade | AEvidenceGrade ALarge human randomised controlled trials or FDA/major-authority approved | CEvidenceGrade CPrimarily animal or in-vitro studies; limited human data |
| Regulatory | FDA ApprovedFDA ApprovedApproved by the US Food and Drug Administration for at least one indication | Research OnlyResearch OnlyNo regulatory approval in any major jurisdiction; for research use only |
| Category | Tanning & Pigmentation | Tanning & Pigmentation |
| Key Benefits |
|
|
| Dosage | 0.5-1 mg mg | 250-500 mcg mcg |
| Frequency | 1x daily | Daily until desired tan, then 2-3x/week maintenance |
| Administration | Subcutaneous | Subcutaneous |
| Mechanism | Also known as Afamelanotide, this melanocortin receptor agonist induces skin pigmentation and provides photoprotection. FDA-approved for erythropoietic protoporphyria (EPP) under the brand name Scenesse. | Melanotan II is a synthetic analog of the peptide hormone alpha-melanocyte-stimulating hormone (α-MSH). It stimulates melanogenesis, leading to skin tanning without UV exposure. It also has effects on libido and appetite. |
| Side Effects / Risks |
| Not specified |
| Research Status | Extensive Clinical Data | Research compound - not FDA approved |
Afamelanotide
Tanning & PigmentationDosage
0.5-1 mg mg, 1x daily
Administration
Key Benefits
Side Effects
Research Status
Extensive Clinical Data
MT-II
Tanning & PigmentationDosage
250-500 mcg mcg, Daily until desired tan, then 2-3x/week maintenance
Administration
Key Benefits
Research Status
Research compound - not FDA approved