Compare Research Peptides
Select 2 peptides to compare benefits, dosage, administration routes, mechanisms, and side effect profiles side by side.
Select 2 peptides to compare benefits, dosage, administration routes, mechanisms, and side effect profiles side by side.
Thymosin Alpha-1 TA1 | LL-37 Cathelicidin | |
|---|---|---|
| Evidence Grade | BEvidenceGrade BSmaller human trials, observational studies, or approved in 30+ countries | CEvidenceGrade CPrimarily animal or in-vitro studies; limited human data |
| Regulatory | CompoundableCompoundableLegal to compound in the US; approved in other jurisdictions or has historical approval | Research OnlyResearch OnlyNo regulatory approval in any major jurisdiction; for research use only |
| Category | Immune & Inflammatory Modulation | Immune & Inflammatory Modulation |
| Key Benefits |
|
|
| Dosage | 0.8-3.2 mg mg | 5-10 mg mg |
| Frequency | 2-3x per week | 2-3x weekly |
| Administration | Subcutaneous | SubcutaneousIntramuscular |
| Mechanism | Thymosin Alpha-1 is a peptide naturally produced by the thymus gland that plays a central role in immune function. It modulates the immune system, enhances T-cell function, and has been used as an adjuvant therapy for various conditions including hepatitis and cancer. | LL-37 is the only human cathelicidin, a natural antimicrobial peptide with broad-spectrum activity. It plays a crucial role in innate immunity and wound healing. |
| Side Effects / Risks | Not specified | Not specified |
| Research Status | Approved in some countries (not FDA approved in US) | Research compound |
TA1
Immune & Inflammatory ModulationDosage
0.8-3.2 mg mg, 2-3x per week
Administration
Key Benefits
Research Status
Approved in some countries (not FDA approved in US)
Cathelicidin
Immune & Inflammatory ModulationDosage
5-10 mg mg, 2-3x weekly
Administration
Key Benefits
Research Status
Research compound